Model | Scenario | Used.by | Location | DOI |
---|---|---|---|---|
gcam_v5p3_im3 | rcp85cooler_ssp3 | gcamextractor | /pic/projects/im3/gcamusa/gcam-usa-im3/output/database_rcp85cooler_ssp3_rcp85gdp | https://doi.org/10.57931/1989373 |
gcam_v5p3_im3 | rcp85cooler_ssp5 | gcamextractor | /pic/projects/im3/gcamusa/gcam-usa-im3/output/database_rcp85cooler_ssp5 | https://doi.org/10.57931/1989373 |
gcam_v5p3_im3 | rcp85hotter_ssp3 | gcamextractor | /pic/projects/im3/gcamusa/gcam-usa-im3/output/database_rcp85hotter_ssp3_rcp85gdp | https://doi.org/10.57931/1989373 |
gcam_v5p3_im3 | rcp85hotter_ssp5 | gcamextractor | /pic/projects/im3/gcamusa/gcam-usa-im3/output/database_rcp85hotter_ssp5 | https://doi.org/10.57931/1989373 |
gcam_v5p3_im3 | rcp45cooler_ssp3 | gcamextractor | /pic/projects/im3/gcamusa/gcam-usa-im3/output/database_rcp45cooler_ssp3 | https://doi.org/10.57931/1989373 |
gcam_v5p3_im3 | rcp45cooler_ssp5 | gcamextractor | /pic/projects/im3/gcamusa/gcam-usa-im3/output/database_rcp45cooler_ssp5 | https://doi.org/10.57931/1989373 |
gcam_v5p3_im3 | rcp45hotter_ssp3 | gcamextractor | /pic/projects/im3/gcamusa/gcam-usa-im3/output/database_rcp45hotter_ssp3 | https://doi.org/10.57931/1989373 |
gcam_v5p3_im3 | rcp45hotter_ssp5 | gcamextractor | /pic/projects/im3/gcamusa/gcam-usa-im3/output/database_rcp45hotter_ssp5 | https://doi.org/10.57931/1989373 |
gcamextractor | all | n/a | /pic/projects/im3/gcamusa/diagnostics/outputs_im3 |
|
gcamextractor | all | tell | /pic/projects/im3/gcamusa/diagnostics/outputs_im3/gcamDataTable.csv | https://doi.org/10.57931/1989373 |
gcamextractor | all | cerf | /pic/projects/im3/gcamusa/diagnostics/outputs_CERF/dataGCAM_cerf.csv | https://doi.org/10.57931/1989373 |
gcamextractor | all | go | /pic/projects/im3/gcamusa/diagnostics/outputs_GO/dataGCAM_go.csv | https://doi.org/10.57931/1989373 |
gcamextractor | all | demeter | /pic/projects/im3/gcamusa/diagnostics/outputs_demeter/dataGCAM_demeter.csv | https://doi.org/10.57931/1989373 |
Model | Type | Used.by | Location | DOI |
---|---|---|---|---|
WRF | Outputs | Xanthos, Helios, Osiris | (NERSC) /global/cfs/cdirs/m2702/gsharing |
|
Xanthos | Outputs | GCAM | /pic/projects/im3/gcamusa/gcam-usa-im3/input/im3scenarios | https://doi.org/10.57931/1960381 |
Helios | Outputs | GCAM | /pic/projects/im3/gcamusa/gcam-usa-im3/input/im3scenarios | https://doi.org/10.57931/1960381 |
Osiris | Outputs | GCAM | /pic/projects/im3/gcamusa/gcam-usa-im3/input/im3scenarios | https://doi.org/10.57931/1960381 |
Population US States | Raw Data | GCAM | /pic/projects/im3/gcamusa/gcam-usa-im3/input/im3scenarios | https://doi.org/10.5281/zenodo.3956703 |
Population Gridded | Raw Data | Helios | /pic/projects/im3/gcamusa/gcam-usa-im3/input/im3scenarios | https://doi.org/10.5281/zenodo.3756179 |
Model | Version | Description | Language | DOI |
---|---|---|---|---|
WRF | WRF | Climate simulation model |
|
|
GCAM | gcam v5.3 (branch gcam-usa-im3) | Global Change Analysis Model. Human-earth systems dynamic model. | C++/R | https://doi.org/10.57931/1960381 |
Xanthos | xanthos v2.4.1 | Water runoff emulator at 0.5 degree grids and monthly timesteps. | Python | https://doi.org/10.5281/zenodo.5177210 |
Helios | helios v1.0.0 | Gridded Heating and cooling degree day calculator at multiple spatial and temporal resolution. | R | https://doi.org/10.5281/zenodo.8170311 |
Osiris | osiris v1.0.0 | Emulators to model agricultural yield impacts in response to climate | R | https://zenodo.org/record/7938714 |
rpackageutils | rpackageutils v1.0.0 | Utility functions to process, aggregate and reformat data. | R |
|
im3components | im3components v1.0.0 | Functions to process data between different IM3 models. | R/Python |
|
gcamextractor | gcamextractor v1.1.0 | Model to extract and process data from GCAM output databases. | R | https://zenodo.org/record/8132290 |
Summary of experiment workflows.
Please click on image to enlarge.
Comparison of GCAM outputs for 8 climate and socioeconomic scenarios.
Comparison of USA GDP and population for 8 climate and socioeconomic scenarios (absolute difference).
Comparison of Rest of World GDP and population for 8 climate and socioeconomic scenarios (absolute difference).
Comparison of GDP for 8 climate and socioeconomic scenarios.
Absolute difference of GDP from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Percent difference of GDP from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Comparison of population for 8 climate and socioeconomic scenarios.
Absolute difference of population from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Percent difference of population from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Comparison of GCAM water outputs for 8 climate and socioeconomic scenarios.
Comparison of GCAM water outputs for 8 climate and socioeconomic scenarios (absolute difference).
Comparison of GCAM water outputs for 8 climate and socioeconomic scenarios (percent difference).
Comparison of basin runoff for 8 climate and socioeconomic scenarios.
Absolute difference of basin runoff from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Percent difference of basin runoff from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Comparison of water withdrawal for 8 climate and socioeconomic scenarios.
Absolute difference of water withdrawal from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Percent difference of water withdrawal from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Comparison of water consumption for 8 climate and socioeconomic scenarios.
Absolute difference of water consumption from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Percent difference of water consumption from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios.
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios (absolute difference).
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios (percent difference).
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios.
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios (absolute difference).
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios (percent difference).
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios.
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios (absolute difference).
Comparison of GCAM energy outputs for 8 climate and socioeconomic scenarios (percent difference).
Comparison of final energy consumption for 8 climate and socioeconomic scenarios.
Absolute difference of final energy consumption from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Percent difference of final energy consumption from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Comparison of GCAM electricity outputs for 8 climate and socioeconomic scenarios.
Comparison of GCAM electricity outputs for 8 climate and socioeconomic scenarios (absolute difference).
Comparison of GCAM electricity outputs for 8 climate and socioeconomic scenarios (percent difference).
Comparison of electricity generation for 8 climate and socioeconomic scenarios.
Absolute difference of electricity generation from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Percent difference of electricity generation from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Comparison of State-level Superpeak Electricity Load (GW) for 8 climate and socioeconomic scenarios.
Comparison of Nuclear Capacity for 8 climate and socioeconomic scenarios.
Comparison of GCAM AGLU outputs for 8 climate and socioeconomic scenarios.
Comparison of GCAM AGLU outputs for 8 climate and socioeconomic scenarios (absolute difference).
Comparison of GCAM AGLU outputs for 8 climate and socioeconomic scenarios (percent difference).
Comparison of agriculture production for 8 climate and socioeconomic scenarios.
Absolute difference of agriculture production from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Percent difference of agriculture production from 7 climate and socioeconomic scenarios to Reference scenario (RCP8.5 HOT - SSP5).
Comparison of global cumulative CO2 emissions for 8 climate and socioeconomic scenarios.
Comparison of USA CO2 emissions for 8 climate and socioeconomic scenarios.
Comparison of global non-CO2 emissions for 8 climate and socioeconomic scenarios.
Comparison of USA non-CO2 emissions for 8 climate and socioeconomic scenarios.